1. | Minnesota-Duluth (23) | 11-0 |
2. | Abilene Christian (Texas) (3) | 11-0 |
3. | Northwest Missouri St. | 9-1 |
4. | Texas A&M-Kingsville | 10-1 |
5. | Albany St. (Ga.) | 10-0 |
6. | Grand Valley St. (Mich.) | 10-1 |
7. | California (Pa.) | 10-1 |
8. | Central Missouri | 9-2 |
9. | Augustana (S.D.) | 10-1 |
10. | Hillsdale (Mich.) | 9-2 |
11. | Mercyhurst (Pa.) | 9-2 |
12. | Wayne St. (Mich.) | 9-2 |
13. | Kutztown (Pa.) | 10-1 |
14. | West Texas A&M | 8-3 |
15. | St. Cloud State (Minn.) | 9-2 |
16. | Colorado School of Mines | 9-2 |
17. | Valdosta St. (Ga.) | 8-2 |
18. | Shepherd (W.Va.) | 9-1 |
19. | Nebraska-Kearney | 9-2 |
20. | Bloomsburg (Pa.) | 9-2 |
21. | Michigan Tech | 8-2 |
22. | Fort Valley St. (Ga.) | 8-2 |
23. | Morehouse (Ga.) | 8-2 |
24. | Midwestern St. (Texas) | 8-3 |
25. | Shaw (N.C.) | 9-2 |
Hillsdale comes in at #10 in the final poll of the regular season.
No comments:
Post a Comment