Tradition • Character • Service

Tradition • Character • Service

Thursday, September 01, 2005

D2football.com: Top 25 Poll

D2Football.com Top 25 Poll

The 2005 D2Football.com Top 25 National Rankings are chosen by members of the D2Football.com Media Voting Panel. D2Football.com will release its national poll every Tuesday during football season.

Rank Team Last Week
1 Valdosta State (1-0) 2
2 Grand Valley (1-0) 3
3 North Dakota (1-0) 4
4 Northwest Missouri (1-0) 5
5 East Stroudsburg(1-0) 8
6 Delta State (1-0) 15
7 Texas A&M-Kingsville (1-0) 6
8 Nebraska-Omaha (1-0) 11
9 Pittsburg State (0-1) 1
10 Edinboro (1-0) 12
11 Albany State (1-0) 9
12 Carson-Newman (1-0) 10
13 South Dakota (1-0) 17
14 Saginaw Valley (1-0) 24
15 Northwood (0-1) 7
16 Arkansas Tech (1-0) 14
17 Michigan Tech (1-0) 18
18 St. Cloud (1-0) 20
19 West Chester (1-0) 19
20 Shippensburg (1-0) 22
21 Tuskegee (1-0) 23
22 Colorado Mines (0-1) 16
23 Catawba (1-0) NR
24 Bloomsburg (1-0) NR
25 Washburn (1-0) NR

No comments:

Search The Chargerblue.com News and Comment

The Web Chargerblue.com News and Comment

Blog Archive

Google Analytics