In addition to the number one spot, GVSU also boasts a 43 game home regular season winning streak.
Here is this week's American Football Coaches Association Division II Poll.
2010 American Football Coaches Association Division II Coaches’ Poll – September 6, 2010
Rank | School (1st votes) | Rec. | Prev. | Next Game | ||
---|---|---|---|---|---|---|
1. | Grand Valley St. (Mich.) (21) | 1-0 | 2 | Sept. 11 vs. No. 11 Hillsdale (Mich.) | ||
2. | Minnesota-Duluth (2) | 1-0 | 3 | Sept. 11 at Upper Iowa | ||
3. | North Alabama (3) | 1-0 | 4 | Sept. 11 at Glenville St. (W.Va.) | ||
4. | California (Pa.) | 1-0 | 5 | Sept. 11 at C.W. Post (N.Y.) | ||
5. | Abilene Christian (Texas) | 1-0 | 6 | Sept. 11 at Northeastern St. (Okla.) | ||
6. | Texas A&M-Kingsville | 1-0 | 14 | Sept. 11 at East Central | ||
7. | West Alabama | 2-0 | 10 | Sept. 18 vs. Lambuth (Tenn.) | ||
8. | Northwest Missouri St. | 0-1 | 1 | Sept. 18 at Nebraska-Omaha | ||
9. | West Texas A&M | 0-1 | 8 | Sept. 11 at Southwestern Oklahoma | ||
10. | Tuskegee (Ala.) | 1-0 | 15 | Sept. 11 at Stillman (Ala.) | ||
11. | Hillsdale (Mich.) | 1-0 | 16 | Sept. 11 at No. 1 Grand Valley St. (Mich.) | ||
12. | Central Washington | 1-1 | 13 | Sept. 11 vs. Eastern Washington | ||
13. | Midwestern St. (Texas) | 1-0 | 17 | Sept. 11 at Eastern New Mexico | ||
14. | Missouri Western St. | 1-0 | 19 | Sept. 9 vs. Lincoln (Mo.) | ||
15. | Washburn (Kan.) | 1-1 | 9 | Sept. 18 vs. No. 14 Missouri Western | ||
16. | Saginaw Valley St. (Mich.) | 0-1 | 11 | Sept. 11 at Ferris St. (Mich.) | ||
17. | North Carolina-Pembroke | 1-0 | 23 | Sept. 11 at St. Paul’s (Va.) | ||
18. | Minnesota St.-Mankato | 1-0 | 18 | Sept. 11 at Northern St. (S.D.) | ||
19. | Winona St. (Minn.) | 1-0 | 24 | Sept. 11 vs. Minnesota St.-Moorhead | ||
20t. | Carson-Newman (Tenn.) | 1-1 | 20 | Sept. 16 vs. Concordia (Ala.) | ||
20t. | West Liberty (W.Va.) | 0-1 | 7 | Sept. 11 at Southern Connecticut St. | ||
22. | Wayne St. (Neb.) | 1-0 | 25 | Sept. 11 vs. Minnesota-Crookston | ||
23. | Nebraska-Kearney | 1-1 | NR | Sept. 18 vs. Mesa St. (Colo.) | ||
24. | Edinboro (Pa.) | 1-0 | NR | Sept. 11 at West Chester (Pa.) | ||
25. | East Stroudsburg (Pa.) | 1-0 | NR | Sept. 11 vs. Indiana (Pa.) |
Dropped Out: Nebraska-Omaha (12), West Chester (Pa.) (21), Delta St. (Miss.) (22).
Others Receiving Votes: Valdosta St. (Ga.), 77; Nebraska-Omaha, 58; Bemidji St. (Minn.), 51; Central Missouri, 30; Augustana (S.D.), 24; West Chester (Pa.), 24; Delta St. (Miss.), 23; Ashland (Ohio), 22; Morehouse (Ga.), 18; Texas A&M-Commerce, 14; Colorado School of Mines, 11; Albany St. (Ga.), 10; Shepherd (W.Va.), 10; Tarleton St. (Texas), 10; Indiana (Pa.), 9; Tusculum (Tenn.), 6; Shaw (N.C.), 5; Wayne St. (Mich.), 5; C.W. Post (N.Y.), 4; Concord (W.Va.), 2; Colorado St.-Pueblo, 1; Ouachita Baptist (Ark.), 1; Pittsburg St. (Kan.), 1; St. Augustine’s (N.C.), 1.
No comments:
Post a Comment