2010 American Football Coaches Association Division II Coaches’ Poll – August 30, 2010 | ||||||
---|---|---|---|---|---|---|
Rank | School (1st votes) | Rec. | Pts. | Prev. | Last Week | Next Game |
1. | Northwest Missouri St. (23) | 0-0 | 643 | 1 | Idle | Sept. 2 vs. No. 14 Texas A&M-Kingsville |
2. | Grand Valley St. (Mich.) (1) | 0-0 | 619 | 2 | Idle | Sept. 2 vs. No. 8 West Texas A&M |
3. | Minnesota-Duluth (1) | 1-0 | 581 | 4 | D. No. 5 Central Washington, 35-10 | Sept. 11 at Upper Iowa |
4. | North Alabama (1) | 0-0 | 564 | 3 | Idle | Sept. 4 vs. Henderson St. (Ark.) |
5. | California (Pa.) | 0-0 | 524 | 6 | Idle | Sept. 4 at No. 11 Saginaw Valley St. (Mich.) |
6. | Abilene Christian (Texas) | 0-0 | 467 | 7 | Idle | Sept. 4 at No. 9 Washburn (Kan.) |
7. | West Liberty (W.Va.) | 0-0 | 451 | 8 | Idle | Sept. 4 vs. Edinboro (Pa.) |
8. | West Texas A&M | 0-0 | 417 | 11 | Idle | Sept. 2 at No. 2 Grand Valley St. (Mich.) |
9. | Washburn (Kan.) | 1-0 | 408 | 10 | D. Colorado School of Mines, 34-29 | Sept. 4 vs. No. 6 Abilene Christian (Tex.) |
10. | West Alabama | 1-0 | 344 | 12 | D. Shorter (Ga.), 37-7 | Sept. 2 at Arkansas-Monticello |
11. | Saginaw Valley St. (Mich.) | 0-0 | 332 | 14 | Idle | Sept. 4 vs. No. 5 California (Pa.) |
12. | Nebraska-Omaha | 0-0 | 305 | 15 | Idle | Sept. 4 vs. Nebraska-Kearney |
13. | Central Washington | 0-1 | 277 | 5 | Lost to No. 4 Minnesota-Duluth, 35-10 | Sept. 4 at Dixie St. (Utah) |
14. | Texas A&M-Kingsville | 0-0 | 274 | 16 | Idle | Sept. 2 at No. 1 Northwest Missouri St. |
15. | Tuskegee (Ala.) | 0-0 | 258 | 17 | Idle | Sept. 4 vs. Benedict (S.C.) |
16. | Hillsdale (Mich.) | 0-0 | 242 | 18 | Idle | Sept. 3 vs. Ferris St. (Mich.) |
17. | Midwestern St. (Texas) | 0-0 | 235 | 19 | Idle | Sept. 2 at New Mexico Highlands |
18. | Minnesota St.-Mankato | 0-0 | 188 | 21 | Idle | Sept. 2 vs. Northern Michigan |
19. | Missouri Western St. | 0-0 | 169 | 20 | Idle | Sept. 2 vs. Mesa St. (Colo.) |
20. | Carson-Newman (Tenn.) | 0-1 | 133 | 9 | Lost to Winona St. (Minn.), 24-21 | Sept. 2 vs. Bentley (Mass.) |
21. | West Chester (Pa.) | 0-0 | 126 | 22 | Idle | Sept. 2 at Delaware |
22. | Delta St. (Miss.) | 0-0 | 115 | 24 | Idle | Sept. 4 at Jackson St. (Miss.) |
23. | North Carolina-Pembroke | 0-0 | 108 | 23 | Idle | Sept. 4 vs. Fayetteville St. (N.C.) |
24. | Winona St. (Minn.) | 1-0 | 84 | NR | D. No. 9 Carson-Newman (Tenn.), 24-21 | Sept. 11 vs. Minnesota St.-Moorhead |
25. | Wayne St. (Neb.) | 1-0 | 72 | NR | D. No. 13 Nebraska-Kearney, 24-17 OT | Sept. 11 vs. Minnesota-Crookston |
Welcome to Chargerblue.com, your Internet home for Hillsdale College Football. Keep up to date on the Chargers, the GLIAC, and NCAA Division II football with Andy Losik's Charger football news and comment blog.
Tradition • Character • Service
Tuesday, August 31, 2010
Hillsdale College ranked #16 by American Football Coaches Association
As posted at GLIAC.org
Subscribe to:
Post Comments (Atom)
Search The Chargerblue.com News and Comment
Blog Archive
-
▼
2010
(290)
-
▼
August
(26)
- Hillsdale College ranked #16 by American Football ...
- Charger Parents selling $5 lanyards at the tailgate
- Official Ferris State Bulldog Blog: Ferris defense...
- Hillsdale.edu: Chargers open 2010 season under the...
- Jackson Citizen Patriot Profiles 1950's Hillsdale ...
- WCSR: Hillsdale Collge Chargers Roundtable 2010, P...
- WCSR: Hillsdale Collge Chargers Roundtable 2010, P...
- WCSR: Hillsdale Collge Chargers Roundtable 2010, P...
- WCSR: Hillsdale Collge Chargers Roundtable 2010, P...
- WCSR: Hillsdale Collge Chargers Roundtable 2010, P...
- WCSR: Hillsdale Collge Chargers Roundtable 2010, P...
- Hillsdale fighting the injury bug
- Andre Holmes named 2nd team D2football.com All Ame...
- Chargers Ranked #22 by D2football.com
- Jared Veldheer and the Raiders come to Chicago Sat...
- Chargers picked 2nd by GLIAC coaches in preseason ...
- GLIAC Coaches Poll and Multimedia Site Expected to...
- Sale at the Team Shop, Order before August 22nd.
- One of D2's best reportedly out for the year
- Hillsdale Football Practice Schedule
- Hillsdale football completes first day in pads. QB...
- Tune into Tha Sports Krib
- Jared Veldheer and the Raiders take on Dallas toni...
- New Podcast: Otter's Camp Preview
- AFCA Division II Top 25 Poll puts Hillsdale at #18
- Hillsdale Football to host "Deb Berube Memorial Fo...
-
▼
August
(26)
No comments:
Post a Comment