Hillsdale is coming off an 8-3 season and finds itself ranked in the preseason for the first time in at least a decade.
Rank | Team | 2009 Record |
1 | Northwest Missouri | 14-1 |
2 | Grand Valley | 13-2 |
3 | North Alabama | 11-2 |
4 | Abilene Christian | 9-4 |
5 | Central Washington | 12-1 |
6 | Minnesota-Duluth | 11-2 |
7 | California | 11-4 |
8 | West Liberty | 11-2 |
9 | Washburn | 8-3 |
10 | Nebraska-Kearney | 11-2 |
11 | West Texas A&M | 7-5 |
12 | Saginaw Valley | 9-3 |
13 | Texas A&M-Kingsville | 9-3 |
14 | Missouri Western | 9-3 |
15 | Carson-Newman | 11-3 |
16 | East Stroudsburg | 8-4 |
17 | Midwestern State | 9-3 |
18 | Tarleton State | 10-3 |
19 | Tuskegee | 10-2 |
20 | Nebraska-Omaha | 7-5 |
21 | Delta State | 5-5 |
22 | Hillsdale | 10-3 |
23 | Valdosta State | 6-4 |
24 | UNC Pembroke | 9-2 |
25 | West Alabama | 8-5 |
No comments:
Post a Comment