Tradition • Character • Service

Tradition • Character • Service

Tuesday, October 16, 2007

Nicolet Takes Passing Efficiency Lead, Others Ranked in D2 Elite

Passing Efficiency,

Rank Name, Team G Pass Att./Pass Com/Int Yds PassTD Pass Eff
1 Mark Nicolet, Hillsdale 7 236 164 2 2398 23 185.3
2 Brad Iciek, Grand Valley 6 126 82 3 1271 15 184.3
3 Danny Freund, No. Dakota 7 179 120 5 1864 17 180.3
4 Billy Malone, Abilene Chr. 7 208 137 2 1992 20 176.1
5 Mike Reilly, Central Wash. 6 200 133 1 1771 19 171.2

Total Offense,
1 Ben King, Minn. St. Mankato Sr. QB 7 377 2582 368.9
2 Mark Nicolet, Hillsdale Sr. QB 7 280 2458 351.1
3 Keith Null, West Tex. A&M Jr. QB 7 338 2417 345.3
4 David Knighton, Harding Jr. QB 6 329 1934 322.3
5 Ted Schlafke, Minn. Duluth Jr. QB 7 442 2198 314.0

Total Passing Yards,
1 Ben King, Minn. St. Mankato Sr. QB 7 337 199 12 20 2516
2 Keith Null, West Tex. A&M Jr. QB 7 314 211 7 25 2454
3 Mark Nicolet, Hillsdale Sr. QB 7 236 164 2 23 2398
4 Chris Dougherty, Saginaw Valley Sr. QB 7 263 172 6 21 2075
5 Billy Malone, Abilene Christian Jr. QB 7 208 137 2 20 1992

Receptions per Game,
1 Nick Smart, Southwest Baptist Sr. WR 7 85 793 7 12.1
2 Dusten Copeland, Western St. Jr. WR 7 58 803 2 8.3
3 Cedric Jones, Valdosta St. So. WR 6 48 522 5 8.0
4 Ashton Gronewold, Mo.-Rolla Sr. WR 7 55 665 7 7.9
5 Nick Gurica, Hillsdale Sr. WR 7 54 822 8 7.7
14 Aaron Waldie, Hillsdale Jr. WR 7 46 868 11 6.6

Receiving Yards per Game
1 Elfren Quiles, Kutztown Sr. WR 7 48 957 7 136.7
2 Aaron Waldie, Hillsdale Jr. WR 7 46 868 11 124.0
3 Scott Peters, Winona St. Sr. WR 7 40 862 9 123.1
4 Weston Dressler, North Dakota Sr. WR 7 46 840 7 120.0
5 Nick Gurica, Hillsdale Sr. WR 7 54 822 8 117.4

No comments:

Search The Chargerblue.com News and Comment

The Web Chargerblue.com News and Comment

Blog Archive

Google Analytics