Tradition • Character • Service

Tradition • Character • Service

Sunday, October 14, 2007

D2 Northwest Regional Recap

Here is how ranked teams from NCAA Division II's Northwest Region faired on Saturday.

1. Nebraska-Omaha (5-0) beat UND 28-17, now 6-0
2. North Dakota (6-0) lost to UND 28-17, now 6-1
3. Grand Valley State (5-0) beat UIndy 41-17, now 6-0
4. Central Washington (4-1) beat Western Oregon, 49-14, now 5-2
5. Ashland (3-1) beat Northern MI 47-21, now 4-1
6. South Dakota (3-3) beat Western Washington 24-10, now 4-3
7. Winona State (5-1) beat Northern State 49-10, now 6-1
8. Michigan Tech (4-3) lost to SVSU 33-16, now 4-4
9. Minnesota State Mankato (3-3) beat UMD, 35-14, now 4-3
10. Indianapolis (5-1) lost to GVSU 41-17, now 5-2
11. Hillsdale (4-2) beat Wayne State 35-21, now 5-2
12. Minnesota Duluth (3-3) lost to Mankato 35-14, now 3-4

No comments:

Search The Chargerblue.com News and Comment

The Web Chargerblue.com News and Comment

Blog Archive

Google Analytics