The Mavericks are 6th in the computerized power rankings and the Chargers are 8th. Look at the column that uses the BCS system calculations and that has MSU at 8 and the Chargers at 5th.
Thanks to Dan Loy for sharing this.
Check out all division rankings at http://www.masseyratings.com/
Div II
Homefield Advantage: 2.74 Points Standard Deviation: 14.66 Points
Ch | Team | W | L | Rating | Power | Offense | Defense | HA | SchP | SchF | E[W] | E[L] | -BCS- | Affil | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NW Missouri | 10 | 1 | 1.313 | (1) | 31.68 | (1) | 45.09 | (1) | 11.83 | (5) | 3.30 | (38) | 15.25 | (3) | 15.25 | (3) | 0.00 | 0.00 | 6 | MIAA | |||||||
C Washington | 11 | 0 | 1.293 | (2) | 27.79 | (4) | 34.68 | (21) | 18.35 | (1) | 2.61 | (83) | 13.08 | (13) | 13.08 | (13) | 0.00 | 0.00 | 1 | GNAC | |||||||
1 | Grand Valley St | 10 | 1 | 1.188 | (3) | 28.69 | (2) | 40.37 | (6) | 13.55 | (4) | 2.72 | (72) | 11.97 | (14) | 11.97 | (14) | 0.00 | 0.00 | 2 | GLIAC | ||||||
2 | MN Duluth | 10 | 1 | 1.182 | (4) | 28.33 | (3) | 39.40 | (10) | 14.16 | (2) | 1.49 | (146) | 9.08 | (31) | 9.08 | (31) | 0.00 | 0.00 | 4 | NSIC | ||||||
2 | Washburn | 8 | 3 | 0.964 | (5) | 25.85 | (5) | 41.31 | (3) | 9.77 | (12) | 3.16 | (44) | 13.56 | (10) | 13.56 | (10) | 0.00 | 0.00 | 34 | MIAA | ||||||
-1 | MN Mankato | 10 | 1 | 0.956 | (6) | 22.23 | (7) | 38.48 | (12) | 8.98 | (17) | 2.57 | (89) | 8.25 | (40) | 8.25 | (40) | 0.00 | 0.00 | 8 | NSIC | ||||||
-4 | North Alabama | 10 | 1 | 0.935 | (7) | 23.54 | (6) | 39.50 | (9) | 9.27 | (16) | 2.89 | (60) | 6.56 | (45) | 6.56 | (45) | 0.00 | 0.00 | 7 | GSC | ||||||
1 | Hillsdale | 9 | 2 | 0.910 | (8) | 21.35 | (8) | 40.01 | (7) | 6.57 | (26) | 3.61 | (18) | 9.93 | (26) | 9.93 | (26) | 0.00 | 0.00 | 5 | GLIAC | ||||||
1 | Saginaw Val | 9 | 2 | 0.862 | (9) | 19.12 | (13) | 34.37 | (25) | 9.99 | (10) | 2.95 | (56) | 10.92 | (22) | 10.92 | (22) | 0.00 | 0.00 | 3 | GLIAC | ||||||
1 | C Missouri | 8 | 3 | 0.829 | (10) | 19.09 | (14) | 35.01 | (18) | 9.30 | (15) | 3.47 | (26) | 13.54 | (11) | 13.54 | (11) | 0.00 | 0.00 | 32 | MIAA |
No comments:
Post a Comment