Strength of schedule is a major factor and no matter how bad a team beats another that is 1-8, regional positioning will take a hit.
Win-Loss factor still seems to be a prevailing factor and if the Chargers can win this weekend over Tiffin, that should be enough to fend off any of the 3 loss teams below them.
Super Region 3
1. Minnesota Mankato 10-0 10-0
2. Minnesota Duluth 9-1 9-1
3. Grand Valley State 9-1 9-1
4. Nebraska-Kearney 9-1 9-1
5. Saginaw Valley 8-2 8-2
6. Hillsdale 8-2 8-2
7. Bemidji State 7-3 6-3
8. Wayne State (Nebraska) 7-3 7-3
9. Findlay 7-3 7-3
10. Winona State 7-3 7-3
1. Minnesota Mankato 10-0 10-0
2. Minnesota Duluth 9-1 9-1
3. Grand Valley State 9-1 9-1
4. Nebraska-Kearney 9-1 9-1
5. Saginaw Valley 8-2 8-2
6. Hillsdale 8-2 8-2
7. Bemidji State 7-3 6-3
8. Wayne State (Nebraska) 7-3 7-3
9. Findlay 7-3 7-3
10. Winona State 7-3 7-3
No comments:
Post a Comment