2009 American Football Coaches Association Division II Coaches’ Poll
November 9, 2009
November 9, 2009
Rank | School (1st votes) | Rec. | Pts. | Prev. | Last Week | Next Game |
---|---|---|---|---|---|---|
1. | Central Washington (23) | 11-0 | 621 | 2 | D. Western Oregon, 20-6 | Nov. 21 vs. Opponent TBD |
2. | Northwest Missouri St. (1) | 10-1 | 600 | 3 | D. No. 16 Central Missouri, 56-14 | Nov. 21 vs. Opponent TBD |
3. | Grand Valley St. (Mich.) | 10-1 | 565 | 5 | D. Wayne St. (Mich.), 59-28 | Nov. 21 vs. Opponent TBD |
4. | Minnesota-Duluth | 10-1 | 542 | 6 | D. Winona St. (Minn.), 41-16 | Nov. 21 vs. Opponent TBD |
5. | North Alabama (1) | 10-1 | 513 | 1 | Lost to West Alabama, 31-28 4OT | Nov. 21 vs. Opponent TBD |
6. | Nebraska-Kearney | 10-1 | 503 | 8 | D. Mesa St. (Colo.), 30-21 | Nov. 14 vs. No. 16 Saginaw Valley St. (Mich.) |
7. | Midwestern St. (Texas) | 9-2 | 449 | 9 | D. No. 12 Abilene Christian (Tex.), 15-13 | Nov. 14 vs. No. 18 Abilene Christian (Tex.) |
8. | Minnesota St.-Mankato | 10-1 | 443 | 4 | Lost to St. Cloud State (Minn.), 26-21 | Nov. 14 vs. No. 15 Hillsdale (Mich.) |
9. | West Liberty (W.Va.) | 10-1 | 405 | 11 | D. Concord (W.Va.), 64-42 | Nov. 21 vs. Opponent TBD |
10. | Carson-Newman (Tenn.) | 9-2 | 385 | 14 | D. Tusculum (Tenn.), 70-35 | Nov. 21 vs. Opponent TBD |
11. | North Carolina-Pembroke | 9-1 | 378 | 10 | D. North Greenville (S.C.), 42-14 | Nov. 14 at No. 21 Arkansas Tech |
12. | Tarleton St. (Texas) | 9-2 | 331 | 7 | Lost to West Texas A&M, 49-35 | Nov. 14 at No. 13 Texas A&M-Kingsville |
13. | Texas A&M-Kingsville | 9-2 | 300 | 17 | D. Angelo St. (Texas), 35-32 | Nov. 14 vs. No. 12 Tarleton St. (Texas) |
14. | Tuskegee (Ala.) | 8-2 | 298 | 15 | D. Stillman (Ala.), 41-14 | Nov. 26 vs. Alabama St. |
15. | Hillsdale (Mich.) | 9-2 | 277 | 20 | D. Tiffin (Ohio), 59-24 | Nov. 14 at No. 8 Minnesota St.-Mankato |
16. | Saginaw Valley St. (Mich.) | 9-2 | 252 | 22 | D. Ferris St. (Mich.), 41-7 | Nov. 14 at No. 6 Nebraska-Kearney |
17. | Shippensburg (Pa.) | 9-2 | 246 | 23 | D. No. 18 California (Pa.), 42-35 | Nov. 21 vs. Opponent TBD |
18. | Abilene Christian (Texas) | 8-3 | 179 | 12 | Lost to No. 9 Midwestern St. (Tex.), 15-13 | Nov. 14 at No. 7 Midwestern St. (Tex.) |
19. | Charleston (W.Va.) | 9-2 | 147 | 25 | D. West Virginia Wesleyan, 57-25 | Season Complete |
20. | Albany St. (Ga.) | 8-2 | 145 | 13 | Lost to Fort Valley St. (Ga.), 35-13 | Nov. 14 vs. West Alabama |
21. | Arkansas Tech | 8-2 | 107 | NR | D. Harding (Ark.), 52-31 | Nov. 14 vs. No. 11 North Carolina-Pembroke |
22. | California (Pa.) | 8-3 | 90 | 18 | Lost to No. 23 Shippensburg (Pa.), 42-35 | Nov. 14 vs. Fayetteville St. (N.C.) |
23. | Central Missouri | 8-3 | 88 | 16 | Lost to No. 3 Northwest Missouri St., 56-14 | Season Complete |
24. | Washburn (Kan.) | 8-3 | 75 | NR | D. Emporia St. (Kan.), 56-35 | Season Complete |
25. | Bloomsburg (Pa.) | 8-3 | 44 | 19 | Lost to Gannon (Pa.), 10-7 | Season Complete |
Dropped Out: Missouri Western St. (21), Bentley (Mass.) (24).
Others Receiving Votes: Missouri Western St., 34; Shaw (N.C.), 28; West Texas A&M, 24; Fayetteville St. (N.C.), 15; Colorado School of Mines, 11; Nebraska-Omaha, 10; Bentley (Mass), 7; Edinboro (Pa.), 5; West Alabama, 5; Wingate (N.C.), 2; Glenville St. (W.Va.), 1.
AFCA.com
No comments:
Post a Comment