Hillsdale enters 2011 season at #18 in D2football.com poll
Rank | Team | 2010 Record |
1 | Minnesota-Duluth | 15-0 |
2 | Delta State | 11-4 |
3 | Abilene Christian | 11-1 |
4 | Grand Valley | 11-2 |
5 | Northwest Missouri | 12-2 |
6 | Texas A&M-Kingsville | 10-2 |
7 | Shepherd | 12-2 |
8 | Central Missouri | 11-3 |
9 | Augustana | 11-2 |
10 | Albany State | 11-1 |
11 | California | 10-2 |
12 | North Alabama | 9-4 |
13 | St. Cloud | 10-3 |
14 | Valdosta State | 8-3 |
15 | Bloomsburg | 10-3 |
16 | West Texas A&M | 8-4 |
17 | Mercyhurst | 10-3 |
18 | Hillsdale | 9-3 |
19 | Wingate | 9-3 |
20 | Kutztown | 10-2 |
21 | Missouri Western | 8-4 |
22 | Washburn | 8-4 |
23 | Colorado Mines | 9-3 |
24 | Wayne State (Mich.) | 9-2 |
25 | Nebraska-Kearney | 9-2 |
| | |
| |
| |
S1 | Copyright © 2000-2006 D2Football.com. All rights reserved. |
No comments:
Post a Comment