REGION/RANK | SCHOOL | DIVISION II RECORD | OVERALL RECORD | ||
---|---|---|---|---|---|
SUPER REGION ONE | |||||
1 | Shippensburg | 8-0 | 8-0 | ||
2 | Winston-Salem State | 8-0 | 8-0 | ||
3 | Bloomsburg | 8-0 | 8-0 | ||
4 | California (Pa.) | 7-1 | 7-1 | ||
5 | New Haven | 7-0 | 7-0 | ||
6 | Charleston (W.Va.) | 7-1 | 7-1 | ||
7 | Indiana (Pa.) | 7-1 | 7-1 | ||
8 | Shepherd | 6-2 | 6-2 | ||
9 | American International | 6-1 | 6-1 | ||
10 | West Chester | 5-2 | 5-3 | ||
SUPER REGION TWO | |||||
1 | Miles | 7-1 | 7-1 | ||
2 | Mars Hill | 5-1 | 5-3 | ||
3 | West Alabama | 4-1 | 6-2 | ||
4 | Valdosta State | 5-2 | 6-2 | ||
5 | Carson-Newman | 5-2 | 5-2 | ||
6 | Fort Valley State | 5-2 | 6-2 | ||
7 | Lenoir-Rhyne | 4-2 | 5-2 | ||
8 | Wingate | 5-3 | 5-3 | ||
9 | Newberry | 5-3 | 5-3 | ||
10 | Albany State (Ga.) | 5-3 | 5-3 | ||
SUPER REGION THREE | |||||
1 | Minnesota State Mankato | 8-0 | 8-0 | ||
2 | Henderson State | 8-0 | 8-0 | ||
3 | Harding | 6-1 | 6-1 | ||
4 | Emporia State | 8-0 | 8-0 | ||
5 | Northwest Missouri State | 7-1 | 7-1 | ||
6 | Minnesota Duluth | 7-1 | 7-1 | ||
7 | Winona State | 6-2 | 6-2 | ||
8 | Sioux Falls | 7-1 | 7-1 | ||
9 | Missouri Western State | 7-1 | 7-1 | ||
10 | Ouachita Baptist | 6-1 | 6-1 | ||
SUPER REGION FOUR | |||||
1 | Colorado State-Pueblo | 8-0 | 8-0 | ||
2 | Ashland | 8-0 | 8-0 | ||
3 | Chadron State | 6-1 | 6-2 | ||
4 | Indianapolis | 6-1 | 6-2 | ||
5 | West Texas A&M | 7-1 | 7-1 | ||
6 | Hillsdale | 6-2 | 6-2 | ||
7 | Saginaw Valley State | 6-2 | 6-2 | ||
8 | Midwestern State | 6-1 | 6-1 | ||
9 | Wayne State (Mich.) | 5-2 | 5-2 | ||
10 | New Mexico Highlands | 6-1 | 6-2 |
Welcome to Chargerblue.com, your Internet home for Hillsdale College Football. Keep up to date on the Chargers, the GLIAC, and NCAA Division II football with Andy Losik's Charger football news and comment blog.
Tradition • Character • Service
Monday, October 22, 2012
NCAA Regional Rankings: Hillsdale in at 6 in SR4
Here is the first round of NCAA Regional Rankings for 2012. These are a combination of record and strength of schedule. The top six from the four regions earn playoff berths. Hillsdale currently sits in the 6th spot in Super Region 4.
Subscribe to:
Post Comments (Atom)
Search The Chargerblue.com News and Comment
Blog Archive
-
▼
2012
(133)
-
▼
October
(26)
- HillsdaleChargers.com: Lakers ruin Hillsdale's hom...
- WCSR's Andy Brown Interviews Senior Chargers Cente...
- Photo galleries galore from Saginaw Valley game
- Hillsdale finds its way back into the DII Coaches'...
- NCAA Regional Rankings: Hillsdale in at 6 in SR4
- WCSR Radio Highlights from Hillsdale's 34-17 victo...
- Hillsdale's defense proving to be one stingy unit ...
- Nearly flawlss performance gives Hillsdale big win...
- WCSR Radio: Andy Brown interviews Hillsdale WR Bre...
- Mlive.com: SVSU Football team looks for improvemen...
- HillsdaleChargers.com: Week 8 SVSU-Hillsdale Preview
- GLIAC Names Hillsdale's Devin Moynihan Defensive P...
- d2football.com Top 25: Hillsdale inches up to 23rd...
- GLIAC Football Week 7 schedule and essential links
- D2football.com's Tony Nicolette: Week 7 GLIAC Preview
- HillsdaleChargers.com: Ferris State Preview
- Hillsdale Mini Helmet up for auction on eBay
- GLIAC North Race tightens with Ferris win over GVSU
- Drought Correction: Last Hillsdale win at Adams Fi...
- Halloween comes early in 24-21 Hillsdale loss at ...
- Wayne State play by play guy Sean Baligian helps p...
- More NMU-Hillsdale pictures: Denise Karmie's Gallery
- Detroit News Terry Foster: Snub stokes Hillsdale-W...
- D2football.com Poll: Hillsdale up a spot to #12
- Warrior Week: 5 Keys to Hillsdale's upcoming tussl...
- Joe Glendening - Crazy TD from High School
-
▼
October
(26)
No comments:
Post a Comment