Welcome to Chargerblue.com, your Internet home for Hillsdale College Football. Keep up to date on the Chargers, the GLIAC, and NCAA Division II football with Andy Losik's Charger football news and comment blog.
Tradition • Character • Service
Sunday, February 10, 2013
The Hillsdale Women's Track Team makes the best of Nemo: Blizzard 2013
The Charger women's track team was stuck in Boston during Winter Storm Nemo. They made the best of it with this video.
Well done ladies! Charge On!
Saturday, February 09, 2013
Breaking down the Hillsdale Football Recruiting Season with WCSR's Andy Brown
It's always great to catch up with Hillsdale College's football and basketball play-by-play guy Andy Brown.
Here is our breakdown of the 2013 recruiting class.
Here is our breakdown of the 2013 recruiting class.
Wednesday, February 06, 2013
Hillsdale signs 24 from 6 states to Football Recruiting Class
Official Hillsdale release on their 24 signees. One of the biggest classes in a long time.
Heavily a Michigan oriented group but nice reach with kids form Ohio, Indiana, New York, Florida, and New Mexico. I will be posting highlight videos and profiles on many of these guys in the coming days.
Welcome to the Charger Family boys!
Heavily a Michigan oriented group but nice reach with kids form Ohio, Indiana, New York, Florida, and New Mexico. I will be posting highlight videos and profiles on many of these guys in the coming days.
Welcome to the Charger Family boys!
NAME | POS. | HT. | WT. | HOMETOWN/HIGH SCHOOL | COACH |
Austin Adams | TE | 6-6 | 223 | Medina, Ohio/Highland | Tom Lombardo |
Chuck Ahee | LB | 6-0 | 210 | Macomb, Mich. /Chippewa Valley | Scott Merchant |
Ron Branch | DB | 5-8 | 169 | Stevensville, Mich./Lake Shore | Denny Dock |
Jake Bull | TE | 6-6 | 218 | Hudsonville, Mich./Hudsonville | Dave Ligard |
Nick Chappell | OL | 6-5 | 279 | Fenton, Mich./Fenton | Jeff Setzke |
Daniel Drummond | OL | 6-3 | 275 | Pittsford, NY/Rush Henrietta | Joe Montesano |
Matt Hall | LB | 6-1 | 204 | Saranac, Mich./Grand Rapids Christian | Don Fellows |
Jordon Harlamert | DL | 6-1 | 247 | Coldwater, Ohio/Coldwater | Chip Otten |
Matthew Hazelton | H-back | 5-9 | 205 | Lakeland, Fla./Geneva Classical Academy | Steve Sloan |
Nathan Hollern | DB | 5-8 | 182 | Grand Rapids, Mich./Catholic Central | Trip Gallery |
Will Jones | DB | 5-9 | 161 | Lafayette, Ind./Central Catholic | Kevin O'Shea |
Chris Koenigsknecht | LB | 5-8 | 197 | Fenton, Mich./Flint Powers | Bob Buckel |
Joe Kutil | QB | 6-7 | 174 | Waterford, Mich./Notre Dame Prep | Kyle Zimmerman |
Kyle Marsh | OL | 6-2 | 225 | Rochester, Mich./Brother Rice | Al Fracassa |
Timmy Mills | WR | 5-10 | 156 | Lafayette, Ind./Central Catholic | Kevin O'Shea |
Spencer Nehls | TB | 6-0 | 185 | Ada, Mich./Forest Hills Central | Tim Rogers |
Tim Pearce | DB | 5-11 | 175 | Tatum, NM/Tatum | Gary Durham |
Scotty Penola | LB | 6-3 | 207 | Zionsville, Ind./Zionsville | Larry McWhorter |
Doug Phillips III | DB | 5-9 | 182 | Armada, Mich./Armada | Don Holston |
David Ritchie | QB | 6-0 | 176 | Grosse Ile, Mich./Gabriel Richard | Tom Michalsen |
Casey Schukow | DL | 5-11 | 270 | Saline, Mich./Saline | Joe Palka |
John Terry | DB | 5-10 | 176 | Tecumseh, Mich./Tecumseh | Al Romano |
Zach Van Orman | OL | 6-5 | 240 | Hillsdale, Mich./Hillsdale | Marc Lemerand |
Christian VanDeBurg | TB | 5-10 | 190 | Grand Rapids, Mich./Christian | Don Fellows |
Subscribe to:
Posts (Atom)