2012 American Football Coaches Association Division II Coaches’ Poll – September 3, 2012
Rank | School (1st votes) | Rec. | Pts. | Prev. | Season Opener | Next Game |
---|---|---|---|---|---|---|
1. | Pittsburg St. (Kan.) (28) | 1-0 | 748 | 1 | D. Northeastern St. (Okla.), 41-20 | Sept. 8 vs. Central Oklahoma |
2. | Minnesota-Duluth | 1-0 | 705 | 2 | D. Southwest Minnesota St., 45-20 | Sept. 8 vs. Winona St. (Minn.) |
3. | Northwest Missouri St. | 1-0 | 684 | 3 | D. East Central (Okla.), 33-3 | Sept. 8 at Central Missouri |
4. | Midwestern St. (Texas) | 0-0 | 631 | 4 | Idle | Sept. 8 at Tarleton St. (Texas) |
5. | Wayne St. (Mich.) (1) | 0-0 | 620 | 5 | Idle | Sept. 8 at Ashland (Ohio) |
6. | Colorado St.-Pueblo | 1-0 | 610 | 6 | D. No. 24 West Texas A&M, 44-34 | Sept. 8 at Northwestern Oklahoma St. |
7. | Grand Valley St. (Mich.) | 1-0 | 571 | 7 | D. Western Oregon, 48-20 | Sept. 8 vs. Notre Dame (Ohio) |
8. | Winston-Salem St. (N.C.) (1) | 1-0 | 537 | 9 | D. North Carolina-Pembroke, 28-23 | Sept. 8 at Concord (W.Va.) |
9. | Abilene Christian (Texas) | 1-0 | 494 | 10 | D. McMurry (Texas), 51-0 | Sept. 8 vs. No. 24 Texas A&M-Kingsville |
10. | California (Pa.) | 1-0 | 491 | 11 | D. No. 17 Hillsdale (Mich.), 30-22 | Sept. 8 at No. 11 Kutztown (Pa.) |
11. | Kutztown (Pa.) | 1-0 | 421 | 12 | D. St. Anselm (N.H.), 58-6 | Sept. 8 vs. No. 10 California (Pa.) |
12. | New Haven (Conn.) | 1-0 | 398 | 13 | D. Merrimack (Mass.), 45-18 | Sept. 8 at St. Augustine’s (N.C.) |
13. | West Alabama | 1-0 | 395 | 15 | D. Clark Atlanta (Ga.), 44-0 | Sept. 8 at Samford (Ala.) |
14. | Missouri Western St. | 1-0 | 359 | 18 | D. Central Missouri, 38-26 | Sept. 8 vs. William Jewell (Mo.) |
15. | Washburn (Kan.) | 1-0 | 285 | 20 | D. Nebraska-Kearney, 24-14 | Sept. 8 at Fort Hays St. (Kan.) |
16. | Albany St. (Ga.) | 1-0 | 253 | 22 | D. No. 23 North Greenville (S.C.), 24-12 | Sept. 8 at Wingate (N.C.) |
17. | Humboldt St. (Calif.) | 1-0 | 249 | 21 | D. Colorado Mesa, 38-19 | Sept. 8 vs. Azusa Pacific (Calif.) |
18. | Saginaw Valley St. (Mich.) | 1-0 | 248 | NR | D. No. 8 Valdosta St. (Ga.), 28-24 | Sept. 8 at Malone (Ohio) |
19. | Bloomsburg (Pa.) | 1-0 | 190 | 25 | D. Stonehill (Mass.), 44-28 | Sept. 8 vs. Edinboro (Pa.) |
20. | Valdosta St. (Ga.) | 0-1 | 151 | 8 | Lost to Saginaw Valley St. (Mich.), 28-24 | Sept. 8 vs. Fort Valley St. (Ga.) |
21. | Ouachita Baptist (Ark.) | 1-0 | 75 | NR | D. Northwestern Oklahoma St., 55-3 | Sept. 8 at Stillman (Ala.) |
22. | Delta St. (Miss.) | 0-1 | 65 | 14 | Lost to Fort Valley St. (Ga.), 31-23 | Sept. 8 at Elizabeth City St. (N.C.) |
23. | Indiana (Pa.) | 1-0 | 61 | NR | D. Southern Connecticut St., 33-6 | Sept. 8 at Cheyney (Pa.) |
24. | Texas A&M-Kingsville | 1-0 | 52 | NR | D. Central Washington, 35-7 | Sept. 8 at No. 9 Abilene Christian (Texas) |
25. | Hillsdale (Mich.) | 0-1 | 48 | 17 | Lost to No. 11 California (Pa.), 30-22 | Sept. 8 vs. Ohio Dominican |
Others Receiving Votes: Concord (W.Va.), 46; Colorado School of Mines, 39; North Alabama, 38; Minnesota St.-Mankato, 36; West Texas A&M, 34; Ashland (Ohio), 31; Fort Valley St. (Ga.), 24; Sioux Falls (S.D.), 23; Carson-Newman (Tenn.), 18; Henderson St. (Ark.), 18; West Georgia, 16; Shippensburg (Pa.), 14; St. Augustine’s (N.C.), 12; North Greenville (S.C.), 8; St. Cloud State (Minn.), 8; Michigan Tech, 7; North Carolina-Pembroke, 7; Slippery Rock (Pa.), 6; East Central (Okla.), 5; Winona St. (Minn.), 5; Newberry (S.C.), 4; Miles (Ala.), 3; Wayne St. (Neb.), 3; Harding (Ark.), 1; Morehouse (Ga.), 1; New Mexico Highlands, 1; Urbana (Ohio), 1.
No comments:
Post a Comment