Surprising fellow 6-2 club and Saturday's opponent Wayne State did not make the cut and neither did Saginaw Valley also sitting at 6-2 on the year.
2009 American Football Coaches Association Division II Coaches’ Poll
October 19, 2009
October 19, 2009
Rank | School (1st votes) | Rec. | Pts. | Prev. | Last Week | Next Game |
---|---|---|---|---|---|---|
1. | North Alabama (25) | 8-0 | 625 | 2 | D. Delta St. (Miss.), 34-24 | Oct. 22 at Valdosta St. (Ga.) |
2. | Central Washington | 8-0 | 592 | 3 | D. Western Oregon, 23-21 | Oct. 24 vs. Humboldt St. (Calif.) |
3. | Bloomsburg (Pa.) | 8-0 | 567 | 4 | D. Cheyney (Pa.), 28-6 | Oct. 24 vs. Shippensburg (Pa.) |
4. | Northwest Missouri St. | 7-1 | 544 | 5 | D. Emporia St. (Kan.), 45-12 | Oct. 24 vs. No. 16 Washburn (Kan.) |
5. | Minnesota St.-Mankato | 8-0 | 525 | 6 | D. Minnesota St.-Moorhead, 59-14 | Oct. 24 vs. Southwest Minnesota St. |
6. | Grand Valley St. (Mich.) | 7-1 | 492 | 8 | D. No. 18 Findlay (Ohio), 38-13 | Oct. 24 at Ashland (Ohio) |
7. | Minnesota-Duluth | 7-1 | 475 | 9 | D. St. Cloud State (Minn.), 31-7 | Oct. 24 at Bemidji St. (Minn.) |
8. | Albany St. (Ga.) | 7-0 | 427 | 10 | D. Clark Atlanta (Ga.), 32-29 OT | Oct. 24 vs. No. 19 Tuskegee (Ala.) |
9. | Abilene Christian (Texas) | 7-1 | 425 | 1 | Lost to West Texas A&M, 32-21 | Oct. 24 at No. 11 Tarleton St. (Texas) |
10. | Charleston (W.Va.) | 8-0 | 411 | 11 | D. North Greenville (S.C.), 34-7 | Oct. 24 vs. No. 18 West Liberty (W.Va.) |
11. | Tarleton St. (Texas) | 7-1 | 368 | 13 | D. Eastern New Mexico, 30-20 | Oct. 24 vs. No. 9 Abilene Christian (Texas) |
12. | Missouri Western St. | 7-1 | 348 | 15 | D. No. 14 Central Missouri, 36-21 | Oct. 24 vs. Missouri Southern St. |
13. | Nebraska-Kearney | 7-1 | 315 | 16 | D. Western New Mexico, 65-30 | Oct. 24 at Fort Lewis (Colo.) |
14. | Texas A&M-Kingsville | 7-1 | 274 | 7 | Lost to No. 22 Midwestern St. (Texas), 38-7 | Oct. 24 vs. Eastern New Mexico |
15. | North Carolina-Pembroke | 6-1 | 240 | 17 | Idle | Oct. 24 at Concord (W.Va.) |
16. | Washburn (Kan.) | 6-2 | 207 | 20 | D. Pittsburg St. (Kan.), 55-3 | Oct. 24 at No. 4 Northwest Missouri St. |
17. | Midwestern St. (Texas) | 6-2 | 193 | 22 | D. No. 7 Texas A&M-Kingsville, 38-7 | Oct. 24 vs. Central Oklahoma |
18. | West Liberty (W.Va.) | 7-1 | 151 | 21 | D. Shepherd (W.Va.), 31-30 | Oct. 24 at No. 10 Charleston (W.Va.) |
19. | Tuskegee (Ala.) | 5-2 | 143 | 19 | Idle | Oct. 24 at No. 8 Albany St. (Ga.) |
20. | Carson-Newman (Tenn.) | 6-2 | 118 | 25 | D. Lenoir-Rhyne (N.C.), 17-13 | Oct. 24 vs. Brevard (N.C.) |
21. | Central Missouri | 6-2 | 117 | 14 | Lost to No. 15 Missouri Western St., 36-21 | Oct. 24 at Nebraska-Omaha |
22. | Wayne St. (Neb.) | 6-2 | 109 | 24 | D. Winona St. (Minn.), 48-25 | Oct. 24 vs. Augustana (S.D.) |
23. | Edinboro (Pa.) | 6-2 | 99 | 12 | Lost to California (Pa.), 38-14 | Oct. 24 at Mercyhurst (Pa.) |
24. | California (Pa.) | 6-2 | 97 | NR | D. No. 12 Edinboro (Pa.), 38-14 | Oct. 24 at Slippery Rock (Pa.) |
25. | Hillsdale (Pa.) | 6-2 | 72 | NR | D. No. 23 Northern Michigan, 28-17 | Oct. 24 vs. Wayne St. (Mich.) |
Dropped Out: Findlay (Ohio) (18), Northern Michigan (23).
Others Receiving Votes: Findlay (Ohio), 43; Saginaw Valley St. (Mich.), 36; Angelo St. (Texas), 33; Bentley (Mass.), 28; Wayne St. (Mich.), 20; Colorado School of Mines, 9; Shippensburg (Pa.), 8; Northern Michigan, 6; Bowie St. (Md.), 3; Shaw (N.C.), 2; Wingate (N.C.), 2; Valdosta St. (Ga.), 1.
Full Release
2 comments:
Hillsdale PA?
Yeah nice, shows you how much the other coaches know about Hillsdale or the schools in the poll.
Probably just some clerical error.
Post a Comment